https://ift.tt/wjIMl6E
On COVID (focus on hospitalizations and deaths):
COVID Metrics | ||||
---|---|---|---|---|
Now | Week Ago |
Goal | ||
Percent fully Vaccinated | 64.3% | — | ≥70.0%1 | |
Fully Vaccinated (millions) | 213.6 | — | ≥2321 | |
New Cases per Day3 | 190,401 | 344,320 | ≤5,0002 | |
Hospitalized3 | 95,642 | 121,845 | ≤3,0002 | |
Deaths per Day3 | 2,305 | 2,419 | ≤502 | |
1 Minimum to achieve "herd immunity" (estimated between 70% and 85%). 2my goals to stop daily posts, 37-day average for Cases, Currently Hospitalized, and Deaths 🚩 Increasing 7-day average week-over-week for Cases, Hospitalized, and Deaths ✅ Goal met. |
Click on graph for larger image.
This graph shows the daily (columns) and 7-day average (line) of positive tests reported.
Financial Services